Rates & Waiver
Membership Rates
MEMBERSHIP TYPE | PRICE |
Single Membership A single membership is good for ONE PERSON ONLY. For additional family members, you must purchase a Family Membership. | $500 |
– Mandatory Insurance Premium | $50 |
MEMBERSHIP TYPE | PRICE |
Base Family Membership This base family membership adds one member of a family, such as a spouse, domestic partner or child from the same household. Additional family members can be added at a price per person basis. | $875 |
– Mandatory Insurance Premium | $100 |
Additional Youth Family Member This is for additional dependent descendants age 18 and under. You can only add this to a family membership, not a single membership. | $75 |
– Mandatory Insurance Premium | $50 |
Additional Adult Family Member This is for additional dependent descendants over the age of 18 living in the same household. You can only add this to a family membership, not a single membership. | $385 |
– Mandatory Insurance Premium | $50 |
Guest Rates
GUEST TYPE | PRICE |
Single Guest Each membership permitted to host 4 paying guest riders per visit. Member must accompany guests at all times and is responsible for their behavior. Rate is per day, no weekend or other discounts apply. | $65 |
GUEST REGISTRATION FORM
Campground Rates
CAMPING TYPE | PRICE |
Campsite Seasonal Reservation Membership required. Members can camp in a day lot for free, only having to pay to reserve a dedicated seasonal site. | $425 (+$400 if electrified) |
Structure Anything left behind: RV, Camper, etc. | $675 |
Members are welcome to camp in a day lot for free, only having to pay to reserve a dedicated seasonal site. |
JOIN THE TRAILRIDERS CLUB